ArcGIS REST Services Directory Login
JSON

Legend (CityMaps/City_Map_External)

Community Facilities (0)
AIRPORT AIRPORT
ART & ENTERTAINMENT ART & ENTERTAINMENT
BOAT RAMP BOAT RAMP
BUS STATION BUS STATION
CMU CMU
CONVENTION CONVENTION
FIRE FIRE
GOVT GOVT
HOSPITAL HOSPITAL
INFO INFO
LIBRARY LIBRARY
POLICE POLICE
SCHOOL SCHOOL
SPORT SPORT
STATE PARK STATE PARK
US PARK US PARK
TRAIN STATION TRAIN STATION
POST OFFICE POST OFFICE
UTILITY UTILITY
CMU TECH CMU TECH
<all other values> <all other values>
Grocery Stores (37)
Grocery Grocery
Convenience Convenience
Meat Market Meat Market
Golf Courses (38)
Lodging (39)
Eating & Drinking Est. (33)
Wineries (34)
All Businesses (35)
2025 Sales (93)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2024 Sales (90)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2023 Sales (79)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2022 Sales (42)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2021 Sales (41)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2020 Sales (2)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2019 Sales (3)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2018 Sales (4)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2017 Sales (5)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2016 Sales (6)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2015 Sales (7)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2014 Sales (8)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2013 Sales (9)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2012 Sales (10)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
2011 Sales (11)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
Pre 2011 Sales (12)
$0 - $100,000 $0 - $100,000
$100,000 - $125,000 $100,000 - $125,000
$125,000 - $150,000 $125,000 - $150,000
$150,000 - $175,000 $150,000 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,000 - $225,000 $200,000 - $225,000
$225,000 - $250,000 $225,000 - $250,000
$250,000 - $275,000 $250,000 - $275,000
$275,000 - $300,000 $275,000 - $300,000
$300,000 - $350,000 $300,000 - $350,000
$350,000 - $400,000 $350,000 - $400,000
$400,000 - $450,000 $400,000 - $450,000
$450,000 - $500,000 $450,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,000,000 - $1,000,000,000 $1,000,000 - $1,000,000,000
Townships (14)
Sections (15)
Public Art Collection (16)
Art on the Corner Art on the Corner
Legends of the Grand Valley Legends of the Grand Valley
DDA-Historical Marker DDA-Historical Marker
Solar Installations (40)
Trees (32)
Parks (94)
GOLF COURSE GOLF COURSE
PARK: DEVELOPED PARK: DEVELOPED
PARK: UNDEVELOPED PARK: UNDEVELOPED
SCHOOL SCHOOL
City-Owned Buildings (19)
At Large (77)
City Council Districts (43)
At Large At Large
At Large At Large
District A District A
District B District B
District C District C
District D District D
District E District E
Block Level - Population (80)
0 - 10 0 - 10
11 - 50 11 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1480 501 - 1480
Block Groups (87)
Tracts (82)
10.01 10.01
10.02 10.02
11.02 11.02
11.03 11.03
11.04 11.04
12 12
13.02 13.02
13.03 13.03
13.04 13.04
14.02 14.02
14.03 14.03
14.04 14.04
15.02 15.02
15.03 15.03
15.04 15.04
16 16
17.02 17.02
17.03 17.03
17.05 17.05
17.06 17.06
17.07 17.07
18 18
19 19
2 2
3 3
4 4
5 5
6.01 6.01
6.02 6.02
7 7
8.01 8.01
8.02 8.02
9 9
Tract Level - Population (91)
1,444 - 2,500 1,444 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 7,500 5,001 - 7,500
7,501 - 10,000 7,501 - 10,000
10,001 - 13,408 10,001 - 13,408
Tract Level - Median Hsld Income (69)
26,095 - 45,000 26,095 - 45,000
45,001 - 60,000 45,001 - 60,000
60,001 - 75,000 60,001 - 75,000
75,001 - 90,000 75,001 - 90,000
90,001 - 110,117 90,001 - 110,117
Tract Level - Median Age (89)
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
Zip Codes (21)
81501 81501
81503 81503
81504 81504
81505 81505
81506 81506
81507 81507
81520 81520
81521 81521
81522 81522
81523 81523
81524 81524
81525 81525
81526 81526
81527 81527
81624 81624
81630 81630
81643 81643
81646 81646
Elementary (23)
Middle (24)
Fruita 8/9 (25)
High (26)
Yellow-Billed Cuckoo Habitat (27)
Grand River Mosquito Control Dist (28)
CDOW Game Management Units (29)
Spring Clean-Up Areas (30)
North Area North Area
South Area South Area
UAS Airspace Ceilings (60)
City Limits (31)
City of Fruita City of Fruita
City of Grand Junction City of Grand Junction
Town of Collbran Town of Collbran
Town of De Beque Town of De Beque
Town of Palisade Town of Palisade